
The biggest prop firm payouts we’ve verified
Every payout on this page settled on the public blockchain and links to its own transaction. No screenshots, no firm-supplied figures — you can check any row yourself.
Verified on-chain · tracked via RisePay & direct wallet transfers
The largest single prop firm payout we have verified on-chain is $150,000, paid by Tradeify on Sep 10, 2026. It is one of 797,729 payouts we have recorded, worth $1.5B in total.
The largest individual payouts
Ranked across all tracked history. Narrow it to the last 24 hours, the last 7 days, or any window you pick — the list re-ranks as new settlements land.
All time · the 50 largest
| # | Firm | Amount | Date | Proof |
|---|---|---|---|---|
| 1 | Tradeify | $150,000 | Sep 10, 2026 | On-chain |
| 2 | FundedNext | $112,011 | Oct 1, 2026 | On-chain |
| 3 | MyFundedFutures | $109,654 | Aug 4, 2026 | On-chain |
| 4 | FundedNext | $109,294 | Jul 14, 2026 | On-chain |
| 5 | AlphaTraderFirm | $100,000 | Oct 2, 2026 | On-chain |
| 6 | AlphaTraderFirm | $100,000 | Aug 26, 2026 | On-chain |
| 7 | AlphaTraderFirm | $100,000 | Aug 25, 2026 | On-chain |
| 8 | AlphaTraderFirm | $100,000 | Jul 27, 2026 | On-chain |
| 9 | AlphaTraderFirm | $100,000 | Jul 24, 2026 | On-chain |
| 10 | Tradeify | $100,000 | Jul 21, 2026 | On-chain |
| 11 | AlphaTraderFirm | $100,000 | Jul 20, 2026 | On-chain |
| 12 | AlphaTraderFirm | $100,000 | Jul 16, 2026 | On-chain |
| 13 | AlphaTraderFirm | $90,000 | Jul 15, 2026 | On-chain |
| 14 | MyFundedFutures | $80,000 | Sep 2, 2026 | On-chain |
| 15 | MyFundedFutures | $80,000 | Aug 14, 2026 | On-chain |
| 16 | BlueGuardian | $80,000 | Jul 21, 2026 | On-chain |
| 17 | MyFundedFutures | $80,000 | Jun 25, 2026 | On-chain |
| 18 | MyFundedFutures | $78,156 | Sep 15, 2026 | On-chain |
| 19 | MyFundedFutures | $77,600 | Sep 21, 2026 | On-chain |
| 20 | MyFundedFutures | $76,809 | Jun 24, 2026 | On-chain |
| 21 | The5ers | $76,656 | Sep 7, 2026 | On-chain |
| 22 | MyFundedFutures | $76,400 | Jul 3, 2026 | On-chain |
| 23 | MyFundedFutures | $71,000 | Aug 4, 2026 | On-chain |
| 24 | MyFundedFutures | $68,232 | Aug 28, 2026 | On-chain |
| 25 | FundedTraderMarkets | $67,500 | Aug 10, 2026 | On-chain |
| 26 | FundedNext | $62,861 | Oct 1, 2026 | On-chain |
| 27 | MyFundedFutures | $62,364 | Aug 12, 2026 | On-chain |
| 28 | Tradeify | $61,999 | Jul 10, 2026 | On-chain |
| 29 | FuturesElite | $59,438 | Aug 21, 2026 | On-chain |
| 30 | FundedNext | $57,199 | Oct 1, 2026 | On-chain |
| 31 | MyFundedFutures | $56,972 | Jul 31, 2026 | On-chain |
| 32 | MyFundedFutures | $56,786 | Jul 6, 2026 | On-chain |
| 33 | MyFundedFutures | $53,433 | Jul 29, 2026 | On-chain |
| 34 | MyFundedFutures | $52,809 | Jul 31, 2026 | On-chain |
| 35 | MyFundedFutures | $52,237 | Sep 28, 2026 | On-chain |
| 36 | FuturesElite | $50,832 | Sep 21, 2026 | On-chain |
| 37 | MyFundedFutures | $50,000 | Sep 25, 2026 | On-chain |
| 38 | BlueGuardian | $50,000 | Sep 21, 2026 | On-chain |
| 39 | BlueGuardian | $50,000 | Sep 18, 2026 | On-chain |
| 40 | BlueGuardian | $50,000 | Sep 14, 2026 | On-chain |
| 41 | BlueGuardian | $50,000 | Sep 9, 2026 | On-chain |
| 42 | BlueGuardian | $50,000 | Sep 1, 2026 | On-chain |
| 43 | BlueGuardian | $50,000 | Aug 26, 2026 | On-chain |
| 44 | BlueGuardian | $50,000 | Aug 13, 2026 | On-chain |
| 45 | BlueGuardian | $50,000 | Aug 11, 2026 | On-chain |
| 46 | BlueGuardian | $50,000 | Aug 7, 2026 | On-chain |
| 47 | BlueGuardian | $50,000 | Aug 6, 2026 | On-chain |
| 48 | BlueGuardian | $50,000 | Aug 4, 2026 | On-chain |
| 49 | BlueGuardian | $50,000 | Aug 4, 2026 | On-chain |
| 50 | MyFundedFutures | $49,378 | Jun 30, 2026 | On-chain |
Larger payouts we can total but not itemize
These firms each recorded a single payout larger than anything we can itemize, during the earlier RISEPAY settlement era. That history is stored per firm rather than transaction by transaction, so the amount is verified but there is no individual row to link.
- FundedNext$346,838
- MyFundedFutures$229,180
- Tradeify$200,000
- TopOneFutures$171,720
- AlphaTraderFirm$158,000
What these amounts are. Each row is one on-chain settlement from a firm’s payout wallet. A trader’s withdrawal may be split across several transactions, in which case each appears separately rather than as one larger figure. A big number is evidence a firm paid it, not a promise you will.
Individual payout records begin with the current RiseUSD era. Earlier RISEPAY payouts are included in every total and trend but are not itemized, so they cannot appear in a list of individual payouts.
Cite this data
This dataset is free to quote and free to link. Please attribute it and link the canonical page so readers can check the figure against live data, and carry the caveat: individual records cover the itemized era only.
Capital Critic, On-Chain Prop Firm Payout Dataset, https://www.capitalcritic.ai/prop-firm-payouts