# Capital Critic — on-chain prop firm payout dataset

> Generated 2026-08-19T14:33:40.723Z. Canonical page: https://www.capitalcritic.ai/prop-firm-payouts
> Machine-readable JSON: https://www.capitalcritic.ai/prop-firm-payouts/data.json

## How to cite

Capital Critic, On-Chain Prop Firm Payout Dataset, https://www.capitalcritic.ai/prop-firm-payouts

## Methodology

Continuous observation of public blockchain settlement: payouts settled through RisePay or a direct on-chain wallet transfer are read from the public ledger, attributed to the sending firm, and aggregated into rolling 24-hour, 7-day, 30-day and all-time totals as they settle. Payouts sent by bank wire, card, PayPal or a firm's internal balance are not observable on-chain and are excluded, so totals represent a verified floor rather than complete payout volume.

**Caveat.** These totals are a verified floor, not a firm's complete payout volume: payouts sent by bank wire, card or PayPal have no on-chain footprint and are not counted.

**Caveat.** Individual payout records begin with the current RiseUSD era. Earlier RISEPAY payouts are included in every total and trend but are not itemized, so they cannot appear in a list of individual payouts.

Coverage: 2025-08-05 to present, ongoing.

## Totals by window

| Window | Paid out | Payouts | Firms | Largest single |
|---|---|---|---|---|
| Last 24 hours | $3.8M | 2,212 | 27 | $33,334 |
| Last 7 days | $20.2M | 12,159 | 33 | $80,000 |
| Last 30 days | $96.1M | 59,309 | 33 | $109,654 |
| All time | $1.4B | 698,977 | 33 | $346,838 |

## Payout size distribution (last 30 days)

| Measure | Value |
|---|---|
| Median payout | $1,198 |
| 90th percentile | $2,700 |
| 99th percentile | $7,768 |
| Payouts measured | 59,309 |

The median is the honest "typical payout" figure — the average is pulled upward by a small number of very large payouts.

## Firms, all time

| # | Firm | Paid out | Payouts | Average | Largest | Last payout |
|---|---|---|---|---|---|---|
| 1 | [Tradeify](https://www.capitalcritic.ai/prop-firm-payouts/tradeify) | $324.9M | 155,769 | $2,086 | $200,000 | 2026-08-19 |
| 2 | [FundedNext](https://www.capitalcritic.ai/prop-firm-payouts/fundednext) | $221.4M | 101,214 | $2,187 | $346,838 | 2026-08-19 |
| 3 | [MyFundedFutures](https://www.capitalcritic.ai/prop-firm-payouts/myfundedfutures) | $218.4M | 136,905 | $1,596 | $229,180 | 2026-08-19 |
| 4 | [FundingPips](https://www.capitalcritic.ai/prop-firm-payouts/fundingpips) | $149.1M | 66,297 | $2,248 | $140,354 | 2026-08-19 |
| 5 | [The5ers](https://www.capitalcritic.ai/prop-firm-payouts/the5ers) | $89.9M | 41,816 | $2,149 | $91,936 | 2026-08-19 |
| 6 | [AlphaCapitalGroup](https://www.capitalcritic.ai/prop-firm-payouts/alphacapitalgroup) | $69.3M | 34,885 | $1,987 | $109,637 | 2026-08-19 |
| 7 | [E8Markets](https://www.capitalcritic.ai/prop-firm-payouts/e8markets) | $42.9M | 14,142 | $3,032 | $105,508 | 2026-08-19 |
| 8 | [FXIFY](https://www.capitalcritic.ai/prop-firm-payouts/fxify) | $35M | 14,106 | $2,483 | $119,699 | 2026-08-18 |
| 9 | [AlphaFutures](https://www.capitalcritic.ai/prop-firm-payouts/alphafutures) | $31.2M | 14,674 | $2,129 | $61,280 | 2026-08-17 |
| 10 | [TopOneFutures](https://www.capitalcritic.ai/prop-firm-payouts/toponefutures) | $25.5M | 9,296 | $2,745 | $171,720 | 2026-08-19 |
| 11 | [BlueGuardian](https://www.capitalcritic.ai/prop-firm-payouts/blueguardian) | $19.5M | 8,715 | $2,235 | $80,000 | 2026-08-19 |
| 12 | [GoatFundedTrader](https://www.capitalcritic.ai/prop-firm-payouts/goatfundedtrader) | $15.4M | 19,347 | $796 | $21,654 | 2026-08-19 |
| 13 | [TradeDay](https://www.capitalcritic.ai/prop-firm-payouts/tradeday) | $13.8M | 12,046 | $1,143 | $49,277 | 2026-08-19 |
| 14 | [PhidiasPropFirm](https://www.capitalcritic.ai/prop-firm-payouts/phidiaspropfirm) | $13.3M | 6,843 | $1,946 | $83,010 | 2026-08-19 |
| 15 | [Elite Trader Funding](https://www.capitalcritic.ai/prop-firm-payouts/elitetraderfunding) | $9.7M | 5,974 | $1,632 | $59,750 | 2026-08-19 |
| 16 | [Instantfunding](https://www.capitalcritic.ai/prop-firm-payouts/instantfunding) | $9.3M | 10,425 | $896 | $55,326 | 2026-08-19 |
| 17 | [BluSky.Pro](https://www.capitalcritic.ai/prop-firm-payouts/blusky) | $9M | 8,799 | $1,024 | $18,135 | 2026-08-18 |
| 18 | [FundedTraderMarkets](https://www.capitalcritic.ai/prop-firm-payouts/fundedtradermarkets) | $8.1M | 4,779 | $1,696 | $67,500 | 2026-08-19 |
| 19 | [TopTierTrader](https://www.capitalcritic.ai/prop-firm-payouts/toptiertrader) | $7.6M | 1,495 | $5,108 | $90,141 | 2026-08-17 |
| 20 | [AquaFunded](https://www.capitalcritic.ai/prop-firm-payouts/aquafunded) | $6.9M | 2,599 | $2,653 | $61,371 | 2026-08-19 |
| 21 | [AlphaTraderFirm](https://www.capitalcritic.ai/prop-firm-payouts/alphatraderfirm) | $6.9M | 3,192 | $2,152 | $158,000 | 2026-08-19 |
| 22 | [FuturesElite](https://www.capitalcritic.ai/prop-firm-payouts/futureselite) | $6.4M | 3,963 | $1,617 | $37,765 | 2026-08-19 |
| 23 | [TopOneTrader](https://www.capitalcritic.ai/prop-firm-payouts/toponetrader) | $6.2M | 3,383 | $1,843 | $62,714 | 2026-08-19 |
| 24 | [HolaPrime](https://www.capitalcritic.ai/prop-firm-payouts/holaprime) | $4.9M | 2,163 | $2,246 | $41,976 | 2026-08-19 |
| 25 | [YlosTrading](https://www.capitalcritic.ai/prop-firm-payouts/ylostrading) | $4.7M | 2,271 | $2,070 | $55,000 | 2026-08-19 |
| 26 | [OrionFunded](https://www.capitalcritic.ai/prop-firm-payouts/orionfunded) | $3.9M | 2,820 | $1,384 | $20,012 | 2026-08-19 |
| 27 | [TraderScale](https://www.capitalcritic.ai/prop-firm-payouts/traderscale) | $2.8M | 999 | $2,835 | $69,223 | 2026-08-17 |
| 28 | [GoatFundedFutures](https://www.capitalcritic.ai/prop-firm-payouts/goatfundedfutures) | $2.4M | 1,548 | $1,540 | $6,000 | 2026-08-17 |
| 29 | [FundedHive](https://www.capitalcritic.ai/prop-firm-payouts/fundedhive) | $2M | 4,596 | $435 | $1,600 | 2026-08-19 |
| 30 | [YRM Prop](https://www.capitalcritic.ai/prop-firm-payouts/yrmprop) | $1.9M | 1,121 | $1,724 | $10,306 | 2026-08-15 |
| 31 | [FundedSeat](https://www.capitalcritic.ai/prop-firm-payouts/fundedseat) | $1.5M | 1,181 | $1,297 | $15,751 | 2026-08-19 |
| 32 | [AquaFutures](https://www.capitalcritic.ai/prop-firm-payouts/aquafutures) | $1.3M | 1,081 | $1,219 | $12,000 | 2026-08-18 |
| 33 | [NeomAAA Funds](https://www.capitalcritic.ai/prop-firm-payouts/neomaaafunds) | $867.7K | 533 | $1,628 | $22,653 | 2026-08-16 |

## Monthly totals

| Month | Paid out | Payouts | Firms paying |
|---|---|---|---|
| 2023-10 | $77.7K | 9 | 1 |
| 2023-11 | $365.6K | 95 | 4 |
| 2023-12 | $4.9M | 1,523 | 8 |
| 2024-01 | $10M | 4,203 | 12 |
| 2024-02 | $9.6M | 4,319 | 14 |
| 2024-03 | $15.4M | 6,158 | 14 |
| 2024-04 | $21M | 7,885 | 15 |
| 2024-05 | $24.2M | 9,194 | 16 |
| 2024-06 | $23.5M | 9,940 | 16 |
| 2024-07 | $24.1M | 9,848 | 17 |
| 2024-08 | $24.6M | 10,255 | 19 |
| 2024-09 | $24.2M | 10,710 | 21 |
| 2024-10 | $27.4M | 12,335 | 22 |
| 2024-11 | $27.1M | 12,608 | 23 |
| 2024-12 | $28.9M | 12,551 | 25 |
| 2025-01 | $27.6M | 12,980 | 25 |
| 2025-02 | $28.1M | 12,862 | 26 |
| 2025-03 | $30.1M | 13,871 | 25 |
| 2025-04 | $35.8M | 15,579 | 28 |
| 2025-05 | $39.2M | 16,577 | 29 |
| 2025-06 | $33.4M | 15,174 | 29 |
| 2025-07 | $38M | 18,254 | 30 |
| 2025-08 | $41.1M | 20,554 | 31 |
| 2025-09 | $44.2M | 22,933 | 31 |
| 2025-10 | $60.7M | 29,159 | 31 |
| 2025-11 | $68.4M | 31,697 | 31 |
| 2025-12 | $59.1M | 30,558 | 31 |
| 2026-01 | $67.3M | 37,369 | 32 |
| 2026-02 | $67.5M | 36,008 | 32 |
| 2026-03 | $76.7M | 43,737 | 32 |
| 2026-04 | $69.6M | 41,254 | 33 |
| 2026-05 | $78.4M | 46,226 | 33 |
| 2026-06 | $86.8M | 52,050 | 33 |
| 2026-07 | $93.2M | 56,597 | 33 |
| 2026-08 | $55.4M | 33,905 | 33 |

## Weekly editions

Each week is a frozen snapshot, published the following Monday and never revised.

| Week | Paid out | Payouts | Firms | Median | vs prev week |
|---|---|---|---|---|---|
| [2026-08-10 to 2026-08-16](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w33) | $21.1M | 12,815 | 33 | $1,247 | -5% |
| [2026-08-03 to 2026-08-09](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w32) | $22.4M | 13,768 | 33 | $1,193 | -4% |
| [2026-07-27 to 2026-08-02](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w31) | $23.2M | 14,720 | 32 | $1,115 | +4% |
| [2026-07-20 to 2026-07-26](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w30) | $22.4M | 13,898 | 33 | $1,234 | +22% |
| [2026-07-13 to 2026-07-19](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w29) | $18.4M | 11,166 | 33 | $1,262 | -8% |
| [2026-07-06 to 2026-07-12](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w28) | $20M | 11,424 | 32 | $1,337 | +10% |
| [2026-06-29 to 2026-07-05](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w27) | $18.2M | 11,209 | 33 | $1,256 | -7% |
| [2026-06-22 to 2026-06-28](https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w26) | $19.5M | 11,592 | 32 | $1,258 | — |

## Latest weekly edition — 2026-w33

https://www.capitalcritic.ai/prop-firm-payouts/weekly/2026-w33

Week beginning 2026-08-10: $21.1M across 12,815 payouts from 33 firms.

- In the week of August 10, 2026, the prop firms we track paid out $21.1M across 12,815 verified on-chain payouts from 33 firms.
- That is down 5% on the previous week.
- Tradeify paid the most: $8.4M across 5,098 payouts, 40% of the week's total.
- The largest single payout was $80,000, from My Funded Futures.
- The median payout was $1,247 — half of all payouts were smaller than this.
- YRM Prop paid 129% more than its own four-week average.
- Goat Funded Futures paid 59% less than its own four-week average.
- AlphaFutures climbed 12 places to #9.

## Related pages

- hub: https://www.capitalcritic.ai/prop-firm-payouts
- statistics: https://www.capitalcritic.ai/prop-firm-payouts/statistics
- biggest: https://www.capitalcritic.ai/prop-firm-payouts/biggest
- weekly: https://www.capitalcritic.ai/prop-firm-payouts/weekly
- weeklyFeed: https://www.capitalcritic.ai/prop-firm-payouts/weekly/feed.xml
- methodology: https://www.capitalcritic.ai/methodology
