Skip to content
Propr changes

Version archive

160+ tradeable markets

Propr21 versionsLive page
  1. Version 219/30/2026, 1:22:09 AM
    Get 20% off:2MPAIDGet 20% off all challenges until Wednesday 30th 23:59 UTC with code:2MPAID
    
    # Asset Universe
    
    146 assets available to trade on Propr
    
    All (146)New (4)Crypto (91)Equities (46)Indices (2)Commodities (5)FX (2)
    
    | Asset | Price | 24h % | 24h Volume | Open Interest | Max Leverage | Max Notional | Fill Algo | Fees | Type |
    | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
    | ![BTC](https://app.propr.xyz/icons/assets/BTC.svg)BTC | $83,378.00 | +0.71% | $2.05B | $2.98B | 10x | $1.00M | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![ETH](https://app.propr.xyz/icons/assets/ETH.svg)ETH | $2,672.70 | +0.49% | $1.26B | $3.17B | 10x | $1.00M | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![ZEC](https://app.propr.xyz/icons/assets/ZEC.svg)ZEC | $1,421.50 | +2.24% | $620.24M | $643.91M | 2x | $150.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![HYPE](https://app.propr.xyz/icons/assets/HYPE.svg)HYPE | $86.32 | +0.58% | $489.43M | $1.77B | 2x | $250.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![NEAR](https://app.propr.xyz/icons/assets/NEAR.svg)NEAR | $5.04 | +8.55% | $321.57M | $338.82M | 2x | $150.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![BRENTOIL](https://app.propr.xyz/icons/assets/BRENTOIL.svg)BRENTOIL | $96.72 | -2.45% | $278.70M | $136.41M | 8x | $1.00M | TOP-OF-BOOK<br>$100,0001.2 bps<br>$500,0001.63 bps<br>$1,000,0002.18 bps | M:0.003%<br>T:0.009% | CMDTY |
    | ![PUMP](https://app.propr.xyz/icons/assets/PUMP.svg)PUMP | $0.01 | +23.23% | $272.94M | $288.52M | 2x | $150.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![CL](https://app.propr.xyz/icons/assets/CL.svg)CL | $89.78 | -4.13% | $244.97M | $152.33M | 8x | $1.00M | TOP-OF-BOOK<br>$100,0001.26 bps<br>$500,0001.54 bps<br>$1,000,0001.89 bps | M:0.003%<br>T:0.009% | CMDTY |
    | ![XYZ100](https://app.propr.xyz/icons/assets/XYZ100.svg)XYZ100 | $30,373.00 | +0.54% | $208.74M | $202.00M | 10x | $1.00M | TOP-OF-BOOK<br>$100,0000.09 bps<br>$200,0000.1 bps<br>$1,000,0000.12 bps | M:0.003%<br>T:0.009% | IDX |
    | ![SOL](https://app.propr.xyz/icons/assets/SOL.svg)SOL | $119.24 | +2.21% | $195.04M | $671.88M | 10x | $300.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![SP500](https://app.propr.xyz/icons/assets/SP500.svg)SP500 | $7,684.10 | +0.15% | $180.71M | $359.31M | 10x | $1.00M | TOP-OF-BOOK<br>$100,0000.32 bps<br>$1,000,0000.33 bps | M:0.003%<br>T:0.009% | IDX |
    | ![XRP](https://app.propr.xyz/icons/assets/XRP.svg)XRP | $1.50 | +1.68% | $156.33M | $292.61M | 2x | $150.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![LIT](https://app.propr.xyz/icons/assets/LIT.svg)LIT | $3.82 | -12.03% | $131.41M | $192.46M | 2x | $150.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![SILVER](https://app.propr.xyz/icons/assets/SILVER.svg)SILVER | $61.03 | +0.50% | $123.38M | $157.28M | 8x | $1.00M | TOP-OF-BOOK<br>$100,0000.84 bps<br>$500,0001.15 bps<br>$1,000,0001.53 bps | M:0.003%<br>T:0.009% | CMDTY |
    | ![NVDA](https://app.propr.xyz/icons/assets/NVDA.svg)NVDA | $228.33 | -0.02% | $116.38M | $158.41M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![SKHX](https://app.propr.xyz/icons/assets/SKHX.svg)SKHX | $1,335.70 | +2.71% | $109.97M | $331.23M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![SNDK](https://app.propr.xyz/icons/assets/SNDK.svg)SNDK | $1,728.90 | +1.89% | $96.38M | $120.27M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![META](https://app.propr.xyz/icons/assets/META.svg)META | $740.44 | +3.43% | $62.40M | $77.58M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![GOLD](https://app.propr.xyz/icons/assets/GOLD.svg)GOLD | $4,171.30 | +0.95% | $62.01M | $288.09M | 8x | $1.00M | TOP-OF-BOOK<br>$100,0000.23 bps<br>$500,0000.24 bps<br>$1,000,0000.26 bps | M:0.003%<br>T:0.009% | CMDTY |
    | ![AAVE](https://app.propr.xyz/icons/assets/AAVE.svg)AAVE | $161.99 | +10.12% | $59.63M | $82.95M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![SPCX](https://app.propr.xyz/icons/assets/SPCX.svg)SPCX | $149.42 | +2.54% | $54.62M | $118.41M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![CRCL](https://app.propr.xyz/icons/assets/CRCL.svg)CRCL | $84.06 | -1.02% | $50.88M | $145.45M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![ENA](https://app.propr.xyz/icons/assets/ENA.svg)ENA | $0.25 | +0.03% | $50.22M | $136.88M | 2x | $150.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![MU](https://app.propr.xyz/icons/assets/MU.svg)MU | $1,072.40 | +2.35% | $47.14M | $164.35M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![LINK](https://app.propr.xyz/icons/assets/LINK.svg)LINK | $14.48 | -4.93% | $43.57M | $93.81M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![ONDO](https://app.propr.xyz/icons/assets/ONDO.svg)ONDO | $0.51 | +0.02% | $43.51M | $60.85M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![INTC](https://app.propr.xyz/icons/assets/INTC.svg)INTC | $116.29 | +1.51% | $43.20M | $96.70M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![SKHY](https://app.propr.xyz/icons/assets/SKHY.svg)SKHY | $188.07 | +2.80% | $41.01M | $192.48M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![WLD](https://app.propr.xyz/icons/assets/WLD.svg)WLD | $0.50 | +3.60% | $39.19M | $73.97M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![TAO](https://app.propr.xyz/icons/assets/TAO.svg)TAO | $303.30 | +1.50% | $36.83M | $74.51M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![SMSN](https://app.propr.xyz/icons/assets/SMSN.svg)SMSN | $201.33 | +0.37% | $36.82M | $45.18M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![SUI](https://app.propr.xyz/icons/assets/SUI.svg)SUI | $1.17 | +4.10% | $36.26M | $82.16M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![UNI](https://app.propr.xyz/icons/assets/UNI.svg)UNI | $8.89 | +3.81% | $35.41M | $85.85M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![XPL](https://app.propr.xyz/icons/assets/XPL.svg)XPL | $0.10 | +1.96% | $34.49M | $87.79M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![AVAX](https://app.propr.xyz/icons/assets/AVAX.svg)AVAX | $11.43 | +8.92% | $33.98M | $41.85M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![DRAM](https://app.propr.xyz/icons/assets/DRAM.svg)DRAM | $61.28 | +2.11% | $33.85M | $131.43M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![CRV](https://app.propr.xyz/icons/assets/CRV.svg)CRV | $0.39 | +4.53% | $31.55M | $24.64M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![PONS](https://app.propr.xyz/icons/assets/PONS.svg)PONSNEW | $0.54 | +3.69% | $31.23M | $57.42M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![SOXL](https://app.propr.xyz/icons/assets/SOXL.svg)SOXL | $146.93 | +5.20% | $30.01M | $21.62M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![GRASS](https://app.propr.xyz/icons/assets/GRASS.svg)GRASS | $0.74 | +26.10% | $28.60M | $38.91M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![AMD](https://app.propr.xyz/icons/assets/AMD.svg)AMD | $608.71 | +0.51% | $23.66M | $16.41M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![ZRO](https://app.propr.xyz/icons/assets/ZRO.svg)ZRO | $1.77 | +17.48% | $21.91M | $64.06M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![MSTR](https://app.propr.xyz/icons/assets/MSTR.svg)MSTR | $154.09 | -0.63% | $21.89M | $49.15M | 4x | $1.00M | VWAP | M:0.030%<br>T:0.090% | EQ |
    | ![ARB](https://app.propr.xyz/icons/assets/ARB.svg)ARB | $0.20 | +6.28% | $21.13M | $26.38M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![GOOGL](https://app.propr.xyz/icons/assets/GOOGL.svg)GOOGL | $341.08 | -0.39% | $21.07M | $106.76M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![HOOD](https://app.propr.xyz/icons/assets/HOOD.svg)HOOD | $117.77 | +2.23% | $20.88M | $43.25M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![kPEPE](https://app.propr.xyz/icons/assets/kPEPE.svg)kPEPE | $0.00 | +5.04% | $19.98M | $34.26M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![FARTCOIN](https://app.propr.xyz/icons/assets/FARTCOIN.svg)FARTCOIN | $0.18 | +10.56% | $19.77M | $35.17M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![GRAM](https://app.propr.xyz/icons/assets/GRAM.svg)GRAM | $1.48 | -4.54% | $19.19M | $49.24M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![TSLA](https://app.propr.xyz/icons/assets/TSLA.svg)TSLA | $354.29 | -0.81% | $19.15M | $53.79M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![HBAR](https://app.propr.xyz/icons/assets/HBAR.svg)HBAR | $0.10 | -13.04% | $18.97M | $17.82M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![CBRS](https://app.propr.xyz/icons/assets/CBRS.svg)CBRS | $193.08 | -1.97% | $18.89M | $41.04M | 4x | $50.0K | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![LTC](https://app.propr.xyz/icons/assets/LTC.svg)LTC | $67.16 | -0.74% | $17.32M | $45.84M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![DOGE](https://app.propr.xyz/icons/assets/DOGE.svg)DOGE | $0.09 | +1.80% | $17.20M | $104.61M | 2x | $150.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![AAPL](https://app.propr.xyz/icons/assets/AAPL.svg)AAPL | $329.71 | -2.43% | $16.54M | $34.54M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![ORCL](https://app.propr.xyz/icons/assets/ORCL.svg)ORCL | $138.73 | +4.62% | $15.98M | $27.05M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![VVV](https://app.propr.xyz/icons/assets/VVV.svg)VVV | $27.17 | +1.25% | $14.97M | $64.18M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![MSFT](https://app.propr.xyz/icons/assets/MSFT.svg)MSFT | $509.57 | +0.16% | $14.96M | $23.13M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![MRVL](https://app.propr.xyz/icons/assets/MRVL.svg)MRVL | $263.91 | +5.66% | $12.60M | $11.64M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![MON](https://app.propr.xyz/icons/assets/MON.svg)MON | $0.03 | -2.01% | $12.38M | $39.75M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![CASHCAT](https://app.propr.xyz/icons/assets/CASHCAT.svg)CASHCAT | $0.17 | +2.45% | $11.93M | $41.26M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![NBIS](https://app.propr.xyz/icons/assets/NBIS.svg)NBIS | $239.99 | +4.63% | $11.40M | $29.31M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![CXMT](https://app.propr.xyz/icons/assets/CXMT.svg)CXMT | $8.40 | +3.95% | $10.64M | $34.22M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![JUP](https://app.propr.xyz/icons/assets/JUP.svg)JUP | $0.34 | +4.04% | $10.49M | $16.08M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![XMR](https://app.propr.xyz/icons/assets/XMR.svg)XMR | $544.65 | +2.30% | $9.92M | $69.34M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![ADA](https://app.propr.xyz/icons/assets/ADA.svg)ADA | $0.25 | +1.29% | $9.68M | $38.60M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![VIRTUAL](https://app.propr.xyz/icons/assets/VIRTUAL.svg)VIRTUAL | $0.78 | -1.42% | $9.46M | $10.99M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![EWY](https://app.propr.xyz/icons/assets/EWY.svg)EWY | $186.30 | +1.24% | $8.94M | $6.87M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![ETHFI](https://app.propr.xyz/icons/assets/ETHFI.svg)ETHFI | $0.79 | +14.86% | $8.86M | $22.15M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![AMZN](https://app.propr.xyz/icons/assets/AMZN.svg)AMZN | $246.94 | +0.31% | $8.80M | $30.61M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![XLM](https://app.propr.xyz/icons/assets/XLM.svg)XLM | $0.22 | -1.53% | $8.58M | $22.50M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![COIN](https://app.propr.xyz/icons/assets/COIN.svg)COIN | $189.49 | -1.10% | $8.22M | $12.61M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![ICP](https://app.propr.xyz/icons/assets/ICP.svg)ICP | $3.48 | +13.29% | $8.14M | $7.58M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![COPPER](https://app.propr.xyz/icons/assets/COPPER.svg)COPPER | $6.66 | +0.49% | $7.66M | $13.79M | 5x | $1.00M | VWAP | M:0.003%<br>T:0.009% | CMDTY |
    | ![USELESS](https://app.propr.xyz/icons/assets/USELESS.svg)USELESSNEW | $0.25 | +6.48% | $7.43M | $10.74M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![BE](https://app.propr.xyz/icons/assets/BE.svg)BE | $294.93 | +12.16% | $7.24M | $5.56M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![AERO](https://app.propr.xyz/icons/assets/AERO.svg)AERO | $0.82 | +1.56% | $7.19M | $33.35M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![BNB](https://app.propr.xyz/icons/assets/BNB.svg)BNB | $760.85 | +0.74% | $6.76M | $44.86M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![kBONK](https://app.propr.xyz/icons/assets/kBONK.svg)kBONK | $0.00 | +10.02% | $6.09M | $17.96M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![PENGU](https://app.propr.xyz/icons/assets/PENGU.svg)PENGU | $0.01 | +11.67% | $5.65M | $17.14M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![CRWV](https://app.propr.xyz/icons/assets/CRWV.svg)CRWV | $86.17 | +2.33% | $5.63M | $7.93M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![NIL](https://app.propr.xyz/icons/assets/NIL.svg)NIL | $0.08 | -9.19% | $4.93M | $6.08M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![LDO](https://app.propr.xyz/icons/assets/LDO.svg)LDO | $0.48 | +10.18% | $4.85M | $13.12M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![ASTER](https://app.propr.xyz/icons/assets/ASTER.svg)ASTER | $0.75 | +8.80% | $4.62M | $26.48M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![UNITREE](https://app.propr.xyz/icons/assets/UNITREE.svg)UNITREE | $67.80 | -0.48% | $4.52M | $19.43M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![0G](https://app.propr.xyz/icons/assets/0G.svg)0G | $0.35 | +22.28% | $4.39M | $5.35M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![MRNA](https://app.propr.xyz/icons/assets/MRNA.svg)MRNA | $203.41 | +3.84% | $4.35M | $2.44M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![INJ](https://app.propr.xyz/icons/assets/INJ.svg)INJ | $7.76 | +5.99% | $4.34M | $10.09M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![SYRUP](https://app.propr.xyz/icons/assets/SYRUP.svg)SYRUP | $0.24 | +6.04% | $3.63M | $8.93M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![STRK](https://app.propr.xyz/icons/assets/STRK.svg)STRK | $0.04 | +4.96% | $3.54M | $7.56M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![MORPHO](https://app.propr.xyz/icons/assets/MORPHO.svg)MORPHO | $2.48 | +0.00% | $3.53M | $7.22M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![LITE](https://app.propr.xyz/icons/assets/LITE.svg)LITE | $977.11 | +7.66% | $3.51M | $9.80M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![APT](https://app.propr.xyz/icons/assets/APT.svg)APT | $0.79 | -1.76% | $3.51M | $4.54M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![RKLB](https://app.propr.xyz/icons/assets/RKLB.svg)RKLB | $70.23 | -1.86% | $3.41M | $17.55M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![BB](https://app.propr.xyz/icons/assets/BB.svg)BB | $8.72 | +0.44% | $3.32M | $14.13M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![PLTR](https://app.propr.xyz/icons/assets/PLTR.svg)PLTR | $186.94 | +0.01% | $3.28M | $12.39M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![PURRDAT](https://app.propr.xyz/icons/assets/PURRDAT.svg)PURRDAT | $12.01 | +0.70% | $3.22M | $15.76M | 4x | $1.00M | VWAP | M:0.030%<br>T:0.090% | EQ |
    | ![PENDLE](https://app.propr.xyz/icons/assets/PENDLE.svg)PENDLE | $2.34 | -0.17% | $3.05M | $13.40M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![FET](https://app.propr.xyz/icons/assets/FET.svg)FET | $0.22 | +3.32% | $3.04M | $11.42M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![ALGO](https://app.propr.xyz/icons/assets/ALGO.svg)ALGO | $0.13 | -4.43% | $2.90M | $4.19M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![SPX](https://app.propr.xyz/icons/assets/SPX.svg)SPX | $0.42 | +3.43% | $2.65M | $7.74M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![JTO](https://app.propr.xyz/icons/assets/JTO.svg)JTO | $0.56 | +1.82% | $2.53M | $7.58M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![PAXG](https://app.propr.xyz/icons/assets/PAXG.svg)PAXG | $4,180.00 | +0.99% | $2.52M | $22.86M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![EUR](https://app.propr.xyz/icons/assets/EUR.svg)EUR | $1.13 | -0.25% | $2.43M | $23.19M | 25x | $1.00M | VWAP | M:0.003%<br>T:0.009% | FX |
    | ![SEI](https://app.propr.xyz/icons/assets/SEI.svg)SEI | $0.07 | +0.74% | $2.36M | $4.85M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![TRUMP](https://app.propr.xyz/icons/assets/TRUMP.svg)TRUMP | $2.08 | +6.92% | $2.36M | $11.28M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![BCH](https://app.propr.xyz/icons/assets/BCH.svg)BCH | $308.75 | +1.66% | $2.27M | $8.76M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![TSM](https://app.propr.xyz/icons/assets/TSM.svg)TSM | $454.91 | +1.41% | $2.26M | $9.04M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![IOTA](https://app.propr.xyz/icons/assets/IOTA.svg)IOTA | $0.05 | -1.67% | $2.20M | $1.35M | 2x | $68.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![DOT](https://app.propr.xyz/icons/assets/DOT.svg)DOT | $1.21 | +5.48% | $2.17M | $5.73M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![FIL](https://app.propr.xyz/icons/assets/FIL.svg)FIL | $1.07 | +3.05% | $2.07M | $8.87M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![CHIP](https://app.propr.xyz/icons/assets/CHIP.svg)CHIP | $0.04 | +4.58% | $1.90M | $11.70M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![BABA](https://app.propr.xyz/icons/assets/BABA.svg)BABA | $107.78 | -0.81% | $1.88M | $12.47M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![AVGO](https://app.propr.xyz/icons/assets/AVGO.svg)AVGO | $355.95 | +2.04% | $1.75M | $13.74M | 4x | $100.0K | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![2Z](https://app.propr.xyz/icons/assets/2Z.svg)2Z | $0.07 | +0.30% | $1.70M | $6.10M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![POL](https://app.propr.xyz/icons/assets/POL.svg)POL | $0.12 | +4.02% | $1.68M | $7.66M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![MET](https://app.propr.xyz/icons/assets/MET.svg)MET | $0.33 | +2.76% | $1.68M | $4.40M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![CC](https://app.propr.xyz/icons/assets/CC.svg)CC | $0.13 | -3.65% | $1.57M | $5.02M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![DASH](https://app.propr.xyz/icons/assets/DASH.svg)DASH | $61.14 | +0.49% | $1.54M | $3.86M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![PURR](https://app.propr.xyz/icons/assets/PURR.svg)PURR | $0.14 | -0.43% | $1.52M | $16.60M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![ZHIPU](https://app.propr.xyz/icons/assets/ZHIPU.svg)ZHIPU | $79.60 | +1.41% | $1.40M | $22.37M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![BMNR](https://app.propr.xyz/icons/assets/BMNR.svg)BMNRNEW | $26.75 | -0.12% | $1.40M | $2.57M | 4x | $1.00M | VWAP | M:0.030%<br>T:0.090% | EQ |
    | ![RUNE](https://app.propr.xyz/icons/assets/RUNE.svg)RUNE | $0.75 | -1.66% | $1.38M | $2.28M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![BERA](https://app.propr.xyz/icons/assets/BERA.svg)BERA | $0.24 | +16.45% | $1.37M | $2.39M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![IREN](https://app.propr.xyz/icons/assets/IREN.svg)IREN | $41.68 | +0.09% | $1.30M | $3.84M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
    | ![RENDER](https://app.propr.xyz/icons/assets/RENDER.svg)RENDER | $1.94 | +2.59% | $1.21M | $3.66M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![TRX](https://app.propr.xyz/icons/assets/TRX.svg)TRX | $0.33 | -0.06% | $1.12M | $13.09M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![WIF](https://app.propr.xyz/icons/assets/WIF.svg)WIF | $0.24 | +7.37% | $1.11M | $7.03M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![TIA](https://app.propr.xyz/icons/assets/TIA.svg)TIA | $0.45 | +3.42% | $1.10M | $6.16M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![AR](https://app.propr.xyz/icons/assets/AR.svg)AR | $4.31 | +2.51% | $1.08M | $4.53M | 2x | $100.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![AZTEC](https://app.propr.xyz/icons/assets/AZTEC.svg)AZTEC | $0.02 | -10.13% | $1.07M | $1.55M | 2x | $79.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![HEMI](https://app.propr.xyz/icons/assets/HEMI.svg)HEMI | $0.01 | +2.87% | $1.06M | $1.40M | 2x | $71.0K | VWAP | M:0.015%<br>T:0.045% | CRYPTO |
    | ![JPY](https://app.propr.xyz/icons/assets/JPY.svg)JPY | $156.80 | -0.25% | $986.3K | $29.49M | 25x | $1.00M | VWAP | M:0.003%<br>T:0.009% | FX |
    | ![SOFTBANK](https://app.propr.xyz/icons/assets/SOFTBANK.svg)SOFTBANK | $40.52 | +5.76% | $967.1K | $1.75M | 4x | $1.00M | VWAP | M:0.003%<br>T:0.009% | EQ |
