
Updated 2026
E8 Markets discount code
10% Off at E8 Markets with code CRITIC— and what every challenge costs once it’s applied.
Use code CRITIC for 10% off at E8 Markets. That takes the $500K E8 Zero - 1-Step from $3,299 to $2,969.10, a saving of $329.90. The code has no published expiry date.
Prices are E8 Markets’s own list prices. We earn a commission if you buy through our link — it never changes what you pay.
E8 Markets prices with code CRITIC
Every plan we track for E8 Markets, with the discount applied. List prices come from E8 Markets’s own checkout.
| Plan | Account size | List price | With CRITIC | You save |
|---|---|---|---|---|
| E8 Pro - 1-Step | $5K | $25.20 | $2.80 | |
| E8 One - 1-Step | $5K | $43.20 | $4.80 | |
| E8 Pro - 1-Step | $10K | $52.20 | $5.80 | |
| E8 One - 1-Step | $10K | $79.20 | $8.80 | |
| E8 Pro - 1-Step | $25K | $124.20 | $13.80 | |
| E8 One - 1-Step | $25K | $169.20 | $18.80 | |
| E8 Pro - 1-Step | $50K | $196.20 | $21.80 | |
| E8 Zero - 1-Step | $50K | $494.10 | $54.90 | |
| E8 Pro - 1-Step | $100K | $421.20 | $46.80 | |
| E8 One - 1-Step | $100K | $439.20 | $48.80 | |
| E8 Zero - 1-Step | $100K | $899.10 | $99.90 | |
| E8 Pro - 1-Step | $200K | $853.20 | $94.80 | |
| E8 One - 1-Step | $200K | $718.20 | $79.80 | |
| E8 Pro - 1-Step | $400K | $1,798.20 | $199.80 | |
| E8 One - 1-Step | $400K | $1,438.20 | $159.80 | |
| E8 Pro - 1-Step | $500K | $2,221.20 | $246.80 | |
| E8 One - 1-Step | $500K | $1,798.20 | $199.80 | |
| E8 Zero - 1-Step | $500K | $2,969.10 | $329.90 |
E8 Markets discount code FAQs
Answered from E8 Markets’s live pricing — not generic coupon copy.
Yes. E8 Markets accepts the code CRITIC, which takes 10% off. Enter it in the promo field at checkout before paying.
On the $500K E8 Zero - 1-Step it saves $329.90 — $3,299 drops to $2,969.10. The saving scales with the account size you pick; the full table is above.
Choose your challenge and account size on E8 Markets's site, then paste CRITIC into the promo or coupon field at checkout. The discount applies to the order total before you pay.
We have applied it to all 18 E8 Markets plans we track, listed above with their discounted prices. Firms occasionally restrict a code to selected plans, so check the total at checkout before paying.
There is no published expiry date on this code. We remove codes from the site once they stop working rather than leaving them up.